Grindelwald First
PEAK91/100
Medium confidence
Conditions line up tomorrow. Best window 08:00–11:00 — go.
Live reading · 17:00 UTC
- Temp
- 16°C
- Wind / gusts
- 7 / 15 km/h
- Cloud low / mid / high
- 89 / 38 / 0%
Instrument reading
Best time tomorrow
08:00–11:0091/100
Evidence for the window
Hour by hour, tomorrow (Wed 12 Aug)
The verdict above is for tomorrow — these are tomorrow's hours, the ones the engine actually scored, with the recommended window lit below.
Rows: local time · temp °C · wind km/h · precip chance % · cloud base m
| Local time | Operating | Temperature (°C) | Wind (km/h) | Precipitation chance (%) | Cloud base (m) | In recommended window |
|---|---|---|---|---|---|---|
| 05:00 | closed | 13 | 5 | 0 | clear above the summit | no |
| 06:00 | closed | 12 | 5 | 0 | clear above the summit | no |
| 07:00 | closed | 13 | 4 | 0 | clear above the summit | no |
| 08:00 | open | 14 | 3 | 0 | clear above the summit | yes |
| 09:00 | open | 16 | 1 | 0 | clear above the summit | yes |
| 10:00 | open | 17 | 1 | 0 | clear above the summit | yes |
| 11:00 | open | 17 | 2 | 0 | clear above the summit | no |
| 12:00 | open | 18 | 3 | 0 | clear above the summit | no |
| 13:00 | open | 18 | 4 | 0 | clear above the summit | no |
| 14:00 | open | 18 | 6 | 0 | not reported | no |
| 15:00 | open | 19 | 9 | 0 | 3280 m | no |
| 16:00 | open | 18 | 14 | 0 | 2900 m | no |
| 17:00 | open | 17 | 10 | 38 | not reported | no |
| 18:00 | closed | 17 | 7 | 43 | 3220 m | no |
| 19:00 | closed | 17 | 5 | 10 | 3020 m | no |
| 20:00 | closed | 16 | 3 | 0 | not reported | no |
| 21:00 | closed | 15 | 5 | 0 | clear above the summit | no |
| 22:00 | closed | 15 | 5 | 0 | clear above the summit | no |
The signature reading
Where the cloud sits right now
The question a forecast percentage cannot answer: is the viewpoint above the cloud, or inside it, right now?
The verdict above is for the next day — this reading is what the sky looks like right now, not then.
The reasoning, audited
Why
View
- +Good horizontal visibility
Weather
- +Little to no rain expected
Wind
- +Calm winds at the viewpoint
Operations
- •Operating status unconfirmed
5-day shape
The week ahead
- Todayday overSKIP0
- TomorrowPEAK9108:00–11:00
- Thu 13 AugPEAK9108:00–11:00
- Fri 14 AugPEAK9208:00–11:00
- Sat 15 AugPEAK7808:00–11:00