Matterhorn Glacier Paradise
PEAK92/100
Medium confidence
Sharp, clear air across the whole panorama. Best window 07:00–10:00.
Live reading · 17:00 UTC
- Temp
- 2°C
- Wind / gusts
- 8 / 18 km/h
- Cloud low / mid / high
- 100 / 100 / 100%
Instrument reading
Best time tomorrow
07:00–10:0092/100
Evidence for the window
Hour by hour, tomorrow (Wed 12 Aug)
The verdict above is for tomorrow — these are tomorrow's hours, the ones the engine actually scored, with the recommended window lit below.
Rows: local time · temp °C · wind km/h · precip chance % · cloud base m
| Local time | Operating | Temperature (°C) | Wind (km/h) | Precipitation chance (%) | Cloud base (m) | In recommended window |
|---|---|---|---|---|---|---|
| 05:00 | closed | 1 | 9 | 0 | clear above the summit | no |
| 06:00 | closed | 1 | 7 | 0 | clear above the summit | no |
| 07:00 | open | 1 | 7 | 0 | clear above the summit | yes |
| 08:00 | open | 1 | 5 | 0 | clear above the summit | yes |
| 09:00 | open | 1 | 8 | 0 | clear above the summit | yes |
| 10:00 | open | 1 | 5 | 0 | clear above the summit | no |
| 11:00 | open | 2 | 7 | 0 | clear above the summit | no |
| 12:00 | open | 2 | 6 | 0 | 3740 m | no |
| 13:00 | open | 2 | 6 | 19 | 3740 m | no |
| 14:00 | open | 1 | 13 | 52 | 4160 m | no |
| 15:00 | open | 3 | 3 | 67 | 5020 m | no |
| 16:00 | open | 3 | 5 | 24 | 4300 m | no |
| 17:00 | closed | 3 | 9 | 10 | 4180 m | no |
| 18:00 | closed | 3 | 9 | 0 | 4660 m | no |
| 19:00 | closed | 3 | 12 | 0 | 4080 m | no |
| 20:00 | closed | 3 | 10 | 0 | not reported | no |
| 21:00 | closed | 3 | 3 | 0 | 4840 m | no |
| 22:00 | closed | 3 | 2 | 0 | 4900 m | no |
The signature reading
Where the cloud sits right now
The question a forecast percentage cannot answer: is the viewpoint above the cloud, or inside it, right now?
The verdict above is for the next day — this reading is what the sky looks like right now, not then.
The reasoning, audited
Why
View
- +Excellent horizontal visibility
Weather
- +Little to no rain expected
Wind
- +Calm winds at the viewpoint
Operations
- •Operating status unconfirmed
5-day shape
The week ahead
- Todayday overSKIP0
- TomorrowPEAK9207:00–10:00
- Thu 13 AugPEAK9207:00–10:00
- Fri 14 AugPEAK9208:00–11:00
- Sat 15 AugPEAK8111:00–14:00