Titlis
PEAK92/100
Medium confidence
Sharp, clear air across the whole panorama. Best window 09:00–12:00.
Live reading · 17:00 UTC
- Temp
- 11°C
- Wind / gusts
- 7 / 14 km/h
- Cloud low / mid / high
- 0 / 0 / 0%
Instrument reading
Best time tomorrow
09:00–12:0092/100
Evidence for the window
Hour by hour, tomorrow (Wed 12 Aug)
The verdict above is for tomorrow — these are tomorrow's hours, the ones the engine actually scored, with the recommended window lit below.
Rows: local time · temp °C · wind km/h · precip chance % · cloud base m
| Local time | Operating | Temperature (°C) | Wind (km/h) | Precipitation chance (%) | Cloud base (m) | In recommended window |
|---|---|---|---|---|---|---|
| 05:00 | closed | 7 | 4 | 0 | clear above the summit | no |
| 06:00 | closed | 7 | 4 | 0 | clear above the summit | no |
| 07:00 | closed | 7 | 3 | 0 | clear above the summit | no |
| 08:00 | closed | 8 | 4 | 0 | clear above the summit | no |
| 09:00 | open | 10 | 4 | 0 | clear above the summit | yes |
| 10:00 | open | 11 | 3 | 0 | clear above the summit | yes |
| 11:00 | open | 12 | 3 | 0 | clear above the summit | yes |
| 12:00 | open | 13 | 4 | 0 | 3640 m | no |
| 13:00 | open | 13 | 5 | 0 | 3120 m | no |
| 14:00 | open | 13 | 7 | 5 | 2840 m | no |
| 15:00 | open | 11 | 5 | 57 | 2700 m | no |
| 16:00 | open | 9 | 6 | 71 | clear above the summit | no |
| 17:00 | closed | 12 | 7 | 19 | not reported | no |
| 18:00 | closed | 11 | 6 | 5 | 3080 m | no |
| 19:00 | closed | 11 | 5 | 0 | not reported | no |
| 20:00 | closed | 10 | 3 | 0 | not reported | no |
| 21:00 | closed | 9 | 2 | 0 | not reported | no |
| 22:00 | closed | 8 | 5 | 0 | clear above the summit | no |
The signature reading
Where the cloud sits right now
The question a forecast percentage cannot answer: is the viewpoint above the cloud, or inside it, right now?
The verdict above is for the next day — this reading is what the sky looks like right now, not then.
The reasoning, audited
Why
View
- +Excellent horizontal visibility
Weather
- +Little to no rain expected
Wind
- +Calm winds at the viewpoint
Operations
- •Operating status unconfirmed
5-day shape
The week ahead
- Todayday overSKIP0
- TomorrowPEAK9209:00–12:00
- Thu 13 AugPEAK7909:00–12:00
- Fri 14 AugPEAK9209:00–12:00
- Sat 15 AugMAYBE7413:00–16:00