Schynige Platte
PEAK90/100
Medium confidence
Conditions line up tomorrow. Best window 09:00–12:00 — go.
Live reading · 17:00 UTC
- Temp
- 20°C
- Wind / gusts
- 5 / 20 km/h
- Cloud low / mid / high
- 21 / 0 / 0%
Instrument reading
Best time tomorrow
09:00–12:0090/100
Evidence for the window
Hour by hour, tomorrow (Wed 12 Aug)
The verdict above is for tomorrow — these are tomorrow's hours, the ones the engine actually scored, with the recommended window lit below.
Rows: local time · temp °C · wind km/h · precip chance % · cloud base m
| Local time | Operating | Temperature (°C) | Wind (km/h) | Precipitation chance (%) | Cloud base (m) | In recommended window |
|---|---|---|---|---|---|---|
| 05:00 | closed | 13 | 9 | 0 | clear above the summit | no |
| 06:00 | closed | 13 | 9 | 0 | clear above the summit | no |
| 07:00 | closed | 13 | 9 | 0 | clear above the summit | no |
| 08:00 | closed | 13 | 9 | 0 | clear above the summit | no |
| 09:00 | open | 15 | 4 | 0 | clear above the summit | yes |
| 10:00 | open | 17 | 2 | 0 | clear above the summit | yes |
| 11:00 | open | 18 | 4 | 0 | clear above the summit | yes |
| 12:00 | open | 19 | 7 | 0 | clear above the summit | no |
| 13:00 | open | 20 | 8 | 0 | clear above the summit | no |
| 14:00 | open | 21 | 11 | 0 | clear above the summit | no |
| 15:00 | open | 22 | 12 | 0 | clear above the summit | no |
| 16:00 | open | 22 | 13 | 0 | clear above the summit | no |
| 17:00 | open | 22 | 8 | 0 | not reported | no |
| 18:00 | closed | 20 | 6 | 0 | not reported | no |
| 19:00 | closed | 20 | 1 | 10 | not reported | no |
| 20:00 | closed | 19 | 2 | 5 | not reported | no |
| 21:00 | closed | 17 | 9 | 0 | not reported | no |
| 22:00 | closed | 17 | 10 | 0 | not reported | no |
The signature reading
Where the cloud sits right now
The question a forecast percentage cannot answer: is the viewpoint above the cloud, or inside it, right now?
The verdict above is for the next day — this reading is what the sky looks like right now, not then.
The reasoning, audited
Why
View
- +Good horizontal visibility
Weather
- +Little to no rain expected
Wind
- +Calm winds at the viewpoint
Operations
- •Operating status unconfirmed
5-day shape
The week ahead
- Todayday overSKIP0
- TomorrowPEAK9009:00–12:00
- Thu 13 AugPEAK9009:00–12:00
- Fri 14 AugPEAK9109:00–12:00
- Sat 15 AugPEAK8412:00–15:00